Best Seeds
Every seed ranked by base sell value (Sheckles per fruit). Weight and mutations multiply this in-game.
| # | Seed | Rarity | Base value | How to get |
|---|---|---|---|---|
| 1 | Mushroom | Epic | 13K | Sam's Seed Shop |
| 2 | Moon Bloom | Super | 9K | Sam's Seed Shop |
| 3 | Dragon's Breath | Super | 3.4K | Sam's Seed Shop |
| 4 | Venus Fly Trap | Mythic | 3K | Sam's Seed Shop |
| 5 | Ghost Pepper | Mythic | 2.5K | Ghost Pepper Pack |
| 6 | Sunflower | Legendary | 1.75K | Sam's Seed Shop |
| 7 | Poison Ivy | Legendary | 1.7K | Ghost Pepper Pack |
| 8 | Poison Apple | Mythic | 900 | Sam's Seed Shop |
| 9 | Pomegranate | Mythic | 900 | Sam's Seed Shop |
| 10 | Bamboo | Rare | 800 | Sam's Seed Shop |
| 11 | Glow Mushroom | Epic | 700 | Ghost Pepper Pack |
| 12 | Cherry | Legendary | 350 | Sam's Seed Shop |
| 13 | Acorn | Legendary | 200 | Sam's Seed Shop |
| 14 | Horned Melon | Rare | 200 | Ghost Pepper Pack |
| 15 | Dragon Fruit | Legendary | 150 | Sam's Seed Shop |
| 16 | Mango | Epic | 90 | Sam's Seed Shop |
| 17 | Baby Cactus | Rare | 70 | Ghost Pepper Pack |
| 18 | Coconut | Epic | 60 | Sam's Seed Shop |
| 19 | Tulip | Uncommon | 60 | Sam's Seed Shop |
| 20 | Grape | Epic | 45 | Sam's Seed Shop |
| 21 | Cactus | Rare | 40 | Sam's Seed Shop |
| 22 | Banana | Epic | 35 | Sam's Seed Shop |
| 23 | Corn | Rare | 34 | Sam's Seed Shop |
| 24 | Pineapple | Rare | 30 | Sam's Seed Shop |
| 25 | Apple | Uncommon | 12 | Sam's Seed Shop |
| 26 | Green Bean | Epic | 10 | Sam's Seed Shop |
| 27 | Tomato | Uncommon | 9 | Sam's Seed Shop |
| 28 | Blueberry | Common | 5 | Sam's Seed Shop |
| 29 | Carrot | Common | 5 | Sam's Seed Shop |
| 30 | Strawberry | Common | 3 | Sam's Seed Shop |
Values in Sheckles, community-reported — verify in-game.
FAQ
What is the best seed in Grow a Garden 2?
By base sell value, Mushroom leads, followed by Moon Bloom and Dragon's Breath. Remember the real payout depends on fruit weight and mutation — a heavy Rainbow crop of a mid-tier seed can beat a plain top-tier one.
Why rank by base value, not value per second?
Grow a Garden 2 crops are multi-harvest and their sale price scales with weight and mutations rather than a fixed grow time, so base sell value per fruit is the clearest comparison. Use the calculator to factor in mutations and weight.
What's the best early-game seed?
Carrot, Strawberry and Blueberry are the cheap, fast starters that keep Sheckles flowing. Reinvest into rarer seeds from Sam's Seed Shop as your income grows.